Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 2.5 Baths 2,666 SqFt$875,000Under Contract
- 1/45 454 Beds 3 Baths 2,666 SqFt$875,000Pending
- 1/20 203 Beds 3 Baths$535,000Active
- 1/23 233 Beds 2 Baths 1,104 SqFt$499,000Active
- 1/18 182 Beds 2 Baths 1,198 SqFt$429,999Active
- 1/18 182 Beds 2 Baths 1,198 SqFt$429,999Active
- 1/18 182 Beds 2 Baths 1,198 SqFt$2,800Active
- 1/49 494 Beds 3 Baths 2,560 SqFt$849,000Active
- 1/21 212 Beds 1 Bath$269,999Under Contract
- 1/28 284 Beds 2.5 Baths 9,997 Sqft Lot$600,000Under Contract
- 1/21 212 Beds 1 Bath$269,999Under Contract
- 1/46 463 Beds 2.5 Baths 1,647 SqFt$649,000Under Contract
- 1/34 343 Beds 1.5 Baths 1,085 SqFt$499,910Under Contract
- 1/28 283 Beds 2 Baths 1,085 SqFt$499,910Pending
8 Beverly Drive, Old Bridge, NJ 08857
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/46 464 Beds 3 Baths 0.34 Acres Lot$749,900Under Contract
- 1/48 484 Beds 3 Baths 0.34 Acres Lot$749,900Pending
- 1/2 23 Beds 2.5 Baths 2,699 SqFt$724,900Active
- 1/27 271 Bed 1 Bath 708 SqFt$220,000Under Contract
- 1/32 323 Beds 2.5 Baths$390,000Under Contract
- 1/32 323 Beds 2.5 Baths$390,000Under Contract
- 1/28 282 Beds 1.5 Baths 4,791 Sqft Lot$439,999Under Contract
- 1/28 282 Beds 1.5 Baths 1,104 SqFt$439,999Under Contract
- 1/29 293 Beds 2 Baths 1,677 SqFt$649,900Active
- 1/39 393 Beds 3 Baths 2,246 SqFt$799,000Pending
23 Karrich Court, Old Bridge, NJ 08857
Listed by Keller Williams Realty West Monmouth
Single Family Home